Storage Allocation from Symmetrix DMX-4 to Windows host using symcli

Prerequisites:

  • First Collect the WWN numbers of windows host from the windows administration team.

Procedure

  • Login into the storage management server.
  • Execute symcfg discover and symmask refresh commands to refresh configuration and masking database.
root@DMX-MGMT # symcfg discover

This operation may take up to a few minutes. Please be patient...
You have new mail in /usr/mail/root

root@DMX-MGMT # symmask refresh

Refresh Symmetrix FA/SE directors with contents of SymMask database 000290102693 (y/[n]) ? y

Symmetrix FA/SE directors updated with contents of SymMask Database 000290102693

root@DMX-MGMT #
  • Check host is connectivity status in DMX -4 by executing
symmask list logins –wwn XXXXXXXXXX
root@DMX-MGMT # symmask list logins -wwn 21000024FF29F5D5

Symmetrix ID            : 000290102693


Director Identification : FA-4D

Director Port           : 0


User-generated                      Logged On

Identifier       Type  Node Name        Port Name        FCID   In     Fabric

---------------- ----- --------------------------------- ------ ------ ------

21000024ff29f5d5 Fibre 21000024ff29f5d5 21000024ff29f5d5 01e5f7 Yes    Yes


root@DMX-MGMT #
  • If host or server is connected to DMX-4 properly, check to which port it is connected and note down port number. In this scenario host is connected to director 4D and port 0.
  • Now we create devices (LUNS) to allocate to host. Most of the environments devices are already created.
  • To check free devices (which are not allocated to any host).
symdev list –noport
root@DMX-MGMT # symdev list -noport


Symmetrix ID: 000290102693

 
Device Name           Directors                  Device

--------------------------- ------------- -------------------------------------

Sym  Physical               SA :P DA :IT  Config        Attribute    Sts   (MB)

--------------------------- ------------- -------------------------------------

8DC9 Not Visible            ???:? 05C:C1A RAID-5        N/Grp'd  (M) RW  139425

8DD1 Not Visible            ???:? 05C:D1B RAID-5        N/Grp'd  (M) RW  139425

8DD9 Not Visible            ???:? 05C:C1E RAID-5        N/Grp'd  (M) RW  139425

8DE1 Not Visible            ???:? 05C:D1F RAID-5        N/Grp'd  (M) RW  139425

8DE9 Not Visible            ???:? 12C:C1D RAID-5        N/Grp'd  (M) RW  139425

8DF1 Not Visible            ???:? 02C:C23 RAID-5        N/Grp'd  (M) RW  139425

8DF9 Not Visible            ???:? 02C:D22 RAID-5        N/Grp'd  (M) RW  139425

8E01 Not Visible            ???:? 02C:C21 RAID-5        N/Grp'd  (M) RW  139425
  • Note down free device IDs
  • Now we need to map devices to FE port to which host is connected/zoned (Noted port number in previous step).
  • To map the devices we need check for available LUN IDs on the FE port.
  • To check available LUN IDs on the FE port please execute following command
symcfg list -sid XXX –dir XX –p X –avail –addr
root@DMX-MGMT # symcfg list -sid 2693 -dir 4d -p 0 -avail -addr

Symmetrix ID: 000290102693

Director                 Device Name          Attr     Address

---------------------- ----------------------------- ---- --------------

Ident   Symbolic  Port Sym   Physical                     VBUS  TID  LUN

------  --------  ---- ----  -----------------------      ----  ---  ---

FA-4D   04D       0    0082  Not Visible             VCM     0   00  000

00B3  Not Visible                     0   00  001

00B4  Not Visible                     0   00  002

00B5  Not Visible                     0   00  003

00B6  Not Visible                     0   00  004

2093  Not Visible             (M)     0   00  005

2083  Not Visible             (M)     0   00  006

208B  Not Visible             (M)     0   00  007

210B  Not Visible             (M)     0   00  008

2113  Not Visible             (M)     0   00  009

211B  Not Visible             (M)     0   00  00A

-     AVAILABLE                       0   00  00B *

8E99  Not Visible             (M)     0   00  077

8EA1  Not Visible             (M)     0   00  078

8EA9  Not Visible             (M)     0   00  079

8EB1  Not Visible             (M)     0   00  07A

8EB9  Not Visible             (M)     0   00  07B

8EC1  Not Visible             (M)     0   00  07C

8EC9  Not Visible             (M)     0   00  07D

8ED1  Not Visible             (M)     0   00  07E

8E59  Not Visible             (M)     0   00  07F

8E61  Not Visible             (M)     0   00  080

8E69  Not Visible             (M)     0   00  081

8E71  Not Visible             (M)     0   00  082

8E79  Not Visible             (M)     0   00  083

8E81  Not Visible             (M)     0   00  084

8E89  Not Visible             (M)     0   00  085

8E91  Not Visible             (M)     0   00  086

-     AVAILABLE                       0   00  087 *

1523  Not Visible             (M)     0   00  0A8

1547  Not Visible             (M)     0   00  0A9

3C8D  Not Visible             (M)     0   00  0AA

3C95  Not Visible             (M)     0   00  0AB

3C9D  Not Visible             (M)     0   00  0AC

3CBD  Not Visible             (M)     0   00  0AD

3CC5  Not Visible             (M)     0   00  0AE

3CCD  Not Visible             (M)     0   00  0AF

3CD5  Not Visible             (M)     0   00  0B0

3CDD  Not Visible             (M)     0   00  0B1

3CE5  Not Visible             (M)     0   00  0B2

11E3  Not Visible             (M)     0   00  0B3

11EB  Not Visible             (M)     0   00  0B4

132B  Not Visible             (M)     0   00  0B5

1333  Not Visible             (M)     0   00  0B6

133B  Not Visible             (M)     0   00  0B7

1343  Not Visible             (M)     0   00  0B8

134B  Not Visible             (M)     0   00  0B9

8E19  Not Visible             (M)     0   00  0BA

8E21  Not Visible             (M)     0   00  0BB

8E29  Not Visible             (M)     0   00  0BC

8E31  Not Visible             (M)     0   00  0BD

8E39  Not Visible             (M)     0   00  0BE

8E41  Not Visible             (M)     0   00  0BF

8E49  Not Visible             (M)     0   00  0C0

8E51  Not Visible             (M)     0   00  0C1

-     AVAILABLE                       0   00  0C2 *

6DF1  Not Visible             (M)     0   00  0EC

6DF9  Not Visible             (M)     0   00  0ED

6E01  Not Visible             (M)     0   00  0EE

6E09  Not Visible             (M)     0   00  0EF

6E11  Not Visible             (M)     0   00  0F0

6E19  Not Visible             (M)     0   00  0F1

6E21  Not Visible             (M)     0   00  0F2

6E29  Not Visible             (M)     0   00  0F3

6E31  Not Visible             (M)     0   00  0F4

6E39  Not Visible             (M)     0   00  0F5

6E41  Not Visible             (M)     0   00  0F6

6E49  Not Visible             (M)     0   00  0F7

6E51  Not Visible             (M)     0   00  0F8

6E59  Not Visible             (M)     0   00  0F9

7321  Not Visible             (M)     0   00  0FA

7329  Not Visible             (M)     0   00  0FB

7331  Not Visible             (M)     0   00  0FC

7339  Not Visible             (M)     0   00  0FD

7341  Not Visible             (M)     0   00  0FE

7349  Not Visible             (M)     0   00  0FF

7351  Not Visible             (M)     0   00  100

7359  Not Visible             (M)     0   00  101

7361  Not Visible             (M)     0   00  102

7369  Not Visible             (M)     0   00  103

7371  Not Visible             (M)     0   00  104

7379  Not Visible             (M)     0   00  105

7381  Not Visible             (M)     0   00  106

7389  Not Visible             (M)     0   00  107

7391  Not Visible             (M)     0   00  108

7399  Not Visible             (M)     0   00  109

73A1  Not Visible             (M)     0   00  10A

73A9  Not Visible             (M)     0   00  10B

73B1  Not Visible             (M)     0   00  10C

73B9  Not Visible             (M)     0   00  10D

73C1  Not Visible             (M)     0   00  10E

73C9  Not Visible             (M)     0   00  10F

73D1  Not Visible             (M)     0   00  110

73D9  Not Visible             (M)     0   00  111

73E1  Not Visible             (M)     0   00  112

73E9  Not Visible             (M)     0   00  113

73F1  Not Visible             (M)     0   00  114

73F9  Not Visible             (M)     0   00  115

7401  Not Visible             (M)     0   00  116

7409  Not Visible             (M)     0   00  117

7411  Not Visible             (M)     0   00  118

7419  Not Visible             (M)     0   00  119

7421  Not Visible             (M)     0   00  11A

7429  Not Visible             (M)     0   00  11B

7431  Not Visible             (M)     0   00  11C

7439  Not Visible             (M)     0   00  11D

7441  Not Visible             (M)     0   00  11E

-     AVAILABLE                       0   00  11F *

0A43  Not Visible             (M)     0   00  14B

0A03  Not Visible             (M)     0   00  14C

0A13  Not Visible             (M)     0   00  14D

-     AVAILABLE                       0   00  14E *

209B  Not Visible             (M)     0   00  151

20A3  Not Visible             (M)     0   00  152

20E3  Not Visible             (M)     0   00  153

20EB  Not Visible             (M)     0   00  154

20F3  Not Visible             (M)     0   00  155

20FB  Not Visible             (M)     0   00  156

2103  Not Visible             (M)     0   00  157

1FC3  Not Visible             (M)     0   00  158

150B  Not Visible             (M)     0   00  159

1513  Not Visible             (M)     0   00  15A

151B  Not Visible             (M)     0   00  15B

-     AVAILABLE                       0   00  15C *

Total                  ----

Mapped Devices:         118

Including Metamembers: 1068

Available Addresses:   3028 (s)

Legend for Available address:

(*): The VBUS, TID, LUN address values represent a gap in the

address assignments or are the next available address in

the run

(s): The Available Addresses for a director are shared among

its ports (shared)

root@DMX-MGMT #

  • Check the output. In output, available LUN addresses are marked with star(*).
  • Addresses marked with star and its next addresses are available LUN IDs in HEXA decimal format.
  • The maximum devices can be allocated to window server are 256. Because of this limitation, server cannot see the LUN addresses greater than 256(FF– in hexa decimal format).
  • It is mandatory to choose LUN addresses below 0FF.
  • In above example 087 is marked with star. So from 087,088,089………..0A7 are available LUN address for mapping new devices and are less than 0FF.
  • Now, command to map new devices to FE port is
map dev “dev ID” to dir “director:port” target=0, lun=”available LUN ID”;

To map all devices to FE ports, create a text file with name map_693 by using VI editor and insert the mapping commands for all devices in the file.

map dev 8DC9 to dir 4d:0 target=0 , lun=087;

map dev 8DD1 to dir 4d:0 target=0 , lun=088;

map dev 8DD9 to dir 4d:0 target=0 , lun=089;

map dev 8DE1 to dir 4d:0 target=0 , lun=08A;

map dev 8DE9 to dir 4d:0 target=0 , lun=08B;

map dev 8DF1 to dir 4d:0 target=0 , lun=08C;

map dev 8DF9 to dir 4d:0 target=0 , lun=08D;

map dev 8E01 to dir 4d:0 target=0 , lun=08E;
  • Execute the text file (map_693) by using symconfigure command.
symconfigure –sid XXXX –f “file name” preview

(It check for syntax error in commands in text file)

root@DMX-MGMT # symconfigure -sid 2693 -f map_2693 preview


Execute a symconfigure operation for symmetrix '000290102693' (y/[n]) ? y

 

A Configuration Change operation is in progress. Please wait...

 

Establishing a configuration change session...............Established.

Processing symmetrix 000290102693

Performing Access checks..................................Allowed.

Checking Device Reservations..............................Allowed.

Submitting configuration changes..........................Submitted

Locking devices...........................................Locked.

Validating configuration changes..........................Validated.

Closing configuration change request......................Closed.

Terminating the configuration change session..............Done.

 

The configuration change session has completed successfully.

 

root@DMX-MGMT #
  • Once preview executed successfully run prepare
symconfigure –sid XXXX –f “file name” prepare

(It checks for symmetrix array readiness to execute commands (check symmetrix lock status))

root@DMX-MGMT # symconfigure -sid 2693 -f map_2693 prepare

 

Execute a symconfigure operation for symmetrix '000290102693' (y/[n]) ? y

 

A Configuration Change operation is in progress. Please wait...

 

Establishing a configuration change session...............Established.

Processing symmetrix 000290102693

Performing Access checks..................................Allowed.

Checking Device Reservations..............................Allowed.

Submitting configuration changes..........................Submitted

Locking devices...........................................Locked.

Validating configuration changes..........................Validated.

Initiating PREPARE of configuration changes...............Prepared.

Closing configuration change request......................Closed.

Terminating the configuration change session..............Done.

 

The configuration change session has completed successfully.

 

root@DMX-MGMT #

 

  • Once prepare runs successfully execute commit.
symconfigure –sid XXXX –f “file name” commit

(It commits the changes)

root@DMX-MGMT # symconfigure -sid 2693 -f map_2693 commit

 

Execute a symconfigure operation for symmetrix '000290102693' (y/[n]) ? y

 

A Configuration Change operation is in progress. Please wait...

 

Establishing a configuration change session...............Established.

Processing symmetrix 000290102693

Performing Access checks..................................Allowed.

Checking Device Reservations..............................Allowed.

Submitting configuration changes..........................Submitted

Locking devices...........................................Locked.

Validating configuration changes..........................Validated.

Initiating PREPARE of configuration changes...............Prepared.

Initiating COMMIT of configuration changes................Queued.

COMMIT requesting required resources......................Obtained.

Step 002 of 014 steps.....................................Executing.

Step 002 of 014 steps.....................................Executing.

Step 002 of 014 steps.....................................Executing.

Step 002 of 014 steps.....................................Executing.

Step 002 of 014 steps.....................................Executing.

Step 011 of 014 steps.....................................Executing.

Step 011 of 014 steps.....................................Executing.

Step 011 of 014 steps.....................................Executing.

Step 011 of 014 steps.....................................Executing.

Polling...................................................Timed out.

Polling...................................................Timed out.

Polling...................................................Timed out.

Local:  COMMIT............................................Done.

Terminating the configuration change session..............Done.

 

The configuration change session has successfully completed.

 

root@DMX-MGMT #

 

  • Verify mapping completed successfully or not.
Symcfg list –sid XXXX –dir “director” –p “port” –avail -addr
root@DMX-MGMT # symcfg list -sid 2693 -dir 4d -p 0 -avail -addr

 

Symmetrix ID: 000290102693

 

Director                 Device Name          Attr     Address

---------------------- ----------------------------- ---- --------------

Ident   Symbolic  Port Sym   Physical                     VBUS  TID  LUN

------  --------  ---- ----  -----------------------      ----  ---  ---

 

FA-4D   04D       0    0082  Not Visible             VCM     0   00  000

00B3  Not Visible                     0   00  001

00B4  Not Visible                     0   00  002

00B5  Not Visible                     0   00  003

00B6  Not Visible                     0   00  004

2093  Not Visible             (M)     0   00  005

2083  Not Visible             (M)     0   00  006

208B  Not Visible             (M)     0   00  007

210B  Not Visible             (M)     0   00  008

2113  Not Visible             (M)     0   00  009

211B  Not Visible             (M)     0   00  00A

-     AVAILABLE                       0   00  00B *

8E99  Not Visible             (M)     0   00  077

8EA1  Not Visible             (M)     0   00  078

8EA9  Not Visible             (M)     0   00  079

8EB1  Not Visible             (M)     0   00  07A

8EB9  Not Visible             (M)     0   00  07B

8EC1  Not Visible             (M)     0   00  07C

8EC9  Not Visible             (M)     0   00  07D

8ED1  Not Visible             (M)     0   00  07E

8E59  Not Visible             (M)     0   00  07F

8E61  Not Visible             (M)     0   00  080

8E69  Not Visible             (M)     0   00  081

8E71  Not Visible             (M)     0   00  082

8E79  Not Visible             (M)     0   00  083

8E81  Not Visible             (M)     0   00  084

8E89  Not Visible             (M)     0   00  085

8E91  Not Visible             (M)     0   00  086

8DC9  Not Visible             (M)     0   00  087

8DD1  Not Visible             (M)     0   00  088

8DD9  Not Visible             (M)     0   00  089

8DE1  Not Visible             (M)     0   00  08A

8DE9  Not Visible             (M)     0   00  08B

8DF1  Not Visible             (M)     0   00  08C

8DF9  Not Visible             (M)     0   00  08D

8E01  Not Visible             (M)     0   00  08E

-     AVAILABLE                       0   00  08F *

1523  Not Visible             (M)     0   00  0A8

1547  Not Visible             (M)     0   00  0A9

3C8D  Not Visible             (M)     0   00  0AA

3C95  Not Visible             (M)     0   00  0AB

3C9D  Not Visible             (M)     0   00  0AC

3CBD  Not Visible             (M)     0   00  0AD

3CC5  Not Visible             (M)     0   00  0AE

3CCD  Not Visible             (M)     0   00  0AF

3CD5  Not Visible             (M)     0   00  0B0

3CDD  Not Visible             (M)     0   00  0B1

3CE5  Not Visible             (M)     0   00  0B2

11E3  Not Visible             (M)     0   00  0B3

11EB  Not Visible             (M)     0   00  0B4

132B  Not Visible             (M)     0   00  0B5

1333  Not Visible             (M)     0   00  0B6

133B  Not Visible             (M)     0   00  0B7

1343  Not Visible             (M)     0   00  0B8

134B  Not Visible             (M)     0   00  0B9

8E19  Not Visible             (M)     0   00  0BA

8E21  Not Visible             (M)     0   00  0BB

8E29  Not Visible             (M)     0   00  0BC

8E31  Not Visible             (M)     0   00  0BD

8E39  Not Visible             (M)     0   00  0BE

8E41  Not Visible             (M)     0   00  0BF

8E49  Not Visible             (M)     0   00  0C0

8E51  Not Visible             (M)     0   00  0C1

-     AVAILABLE                       0   00  0C2 *

6DF1  Not Visible             (M)     0   00  0EC

6DF9  Not Visible             (M)     0   00  0ED

6E01  Not Visible             (M)     0   00  0EE

6E09  Not Visible             (M)     0   00  0EF

6E11  Not Visible             (M)     0   00  0F0

6E19  Not Visible             (M)     0   00  0F1

6E21  Not Visible             (M)     0   00  0F2

6E29  Not Visible             (M)     0   00  0F3

6E31  Not Visible             (M)     0   00  0F4

6E39  Not Visible             (M)     0   00  0F5

6E41  Not Visible             (M)     0   00  0F6

6E49  Not Visible             (M)     0   00  0F7

6E51  Not Visible             (M)     0   00  0F8

6E59  Not Visible             (M)     0   00  0F9

7321  Not Visible             (M)     0   00  0FA

7329  Not Visible             (M)     0   00  0FB

7331  Not Visible             (M)     0   00  0FC

7339  Not Visible             (M)     0   00  0FD

7341  Not Visible             (M)     0   00  0FE

7349  Not Visible             (M)     0   00  0FF

7351  Not Visible             (M)     0   00  100

7359  Not Visible             (M)     0   00  101

7361  Not Visible             (M)     0   00  102

7369  Not Visible             (M)     0   00  103

7371  Not Visible             (M)     0   00  104

7379  Not Visible             (M)     0   00  105

7381  Not Visible             (M)     0   00  106

7389  Not Visible             (M)     0   00  107

7391  Not Visible             (M)     0   00  108

7399  Not Visible             (M)     0   00  109

73A1  Not Visible             (M)     0   00  10A

73A9  Not Visible             (M)     0   00  10B

73B1  Not Visible             (M)     0   00  10C

73B9  Not Visible             (M)     0   00  10D

73C1  Not Visible             (M)     0   00  10E

73C9  Not Visible             (M)     0   00  10F

73D1  Not Visible             (M)     0   00  110

73D9  Not Visible             (M)     0   00  111

73E1  Not Visible             (M)     0   00  112

73E9  Not Visible             (M)     0   00  113

73F1  Not Visible             (M)     0   00  114

73F9  Not Visible             (M)     0   00  115

7401  Not Visible             (M)     0   00  116

7409  Not Visible             (M)     0   00  117

7411  Not Visible             (M)     0   00  118

7419  Not Visible             (M)     0   00  119

7421  Not Visible             (M)     0   00  11A

7429  Not Visible             (M)     0   00  11B

7431  Not Visible             (M)     0   00  11C

7439  Not Visible             (M)     0   00  11D

7441  Not Visible             (M)     0   00  11E

-     AVAILABLE                       0   00  11F *

0A43  Not Visible             (M)     0   00  14B

0A03  Not Visible             (M)     0   00  14C

0A13  Not Visible             (M)     0   00  14D

-     AVAILABLE                       0   00  14E *

209B  Not Visible             (M)     0   00  151

20A3  Not Visible             (M)     0   00  152

20E3  Not Visible             (M)     0   00  153

20EB  Not Visible             (M)     0   00  154

20F3  Not Visible             (M)     0   00  155

20FB  Not Visible             (M)     0   00  156

2103  Not Visible             (M)     0   00  157

1FC3  Not Visible             (M)     0   00  158

150B  Not Visible             (M)     0   00  159

1513  Not Visible             (M)     0   00  15A

151B  Not Visible             (M)     0   00  15B

-     AVAILABLE                       0   00  15C *

Total                  ----

Mapped Devices:         126

Including Metamembers: 1132

Available Addresses:   2964 (s)

 

 

Legend for Available address:

 

(*): The VBUS, TID, LUN address values represent a gap in the

address assignments or are the next available address in

the run

(s): The Available Addresses for a director are shared among

its ports (shared)

 

root@DMX-MGMT #

 

  • Once mapping completed successfully now we need to do mask new devices to host to make devices visible to server.
  • To mask devices execute following commands.
Symmask  -sid XXX –wwn XXXXXXXXXXX –dir XX –p 0 add devs “devices IDs”
root@DMX-MGMT # symmask -sid 2693 -wwn 21000024ff29f5d5 -dir 4d -p 0 add devs 8DC9,8DD1,8DD9,8DE1,8DE9,8DF1,8DF9,8E01

root@DMX-MGMT #

Once command executed successfully again execute symcfg discover and symmask refresh commands to refresh configuration and masking database.

  • To verify masking completed successfully or not execute following command. It displays all the devices allocated to the host.
symmaskdb list devs -wwn XXXXXXXXXXXX
root@DMX-MGMT # symmaskdb list devs -wwn 21000024ff29f5d5

 

Symmetrix ID        : 000290102693

 

Originator Port wwn : 21000024ff29f5d5

User-generated Name : 21000024ff29f5d5/21000024ff29f5d5

 

Sym Dev                                               LUN

Name    Dir:P  Physical Device Name     VBUS  TID  SYMM HOST  Attr  Cap(MB)

------  -----  -----------------------  ----  ---  ---- ----  ----  -------

8DC9     4D:0  Not Visible                 0    0    87  N/A  (M)    139425

8DD1     4D:0  Not Visible                 0    0    88  N/A  (M)    139425

8DD9     4D:0  Not Visible                 0    0    89  N/A  (M)    139425

8DE1     4D:0  Not Visible                 0    0    8a  N/A  (M)    139425

8DE9     4D:0  Not Visible                 0    0    8b  N/A  (M)    139425

8DF1     4D:0  Not Visible                 0    0    8c  N/A  (M)    139425

8DF9     4D:0  Not Visible                 0    0    8d  N/A  (M)    139425

8E01     4D:0  Not Visible                 0    0    8e  N/A  (M)    139425

8E19     4D:0  Not Visible                 0    0    ba  N/A  (M)    139425

8E21     4D:0  Not Visible                 0    0    bb  N/A  (M)    139425

8E29     4D:0  Not Visible                 0    0    bc  N/A  (M)    139425

8E31     4D:0  Not Visible                 0    0    bd  N/A  (M)    139425

8E39     4D:0  Not Visible                 0    0    be  N/A  (M)    139425

8E41     4D:0  Not Visible                 0    0    bf  N/A  (M)    139425

8E49     4D:0  Not Visible                 0    0    c0  N/A  (M)    139425

8E51     4D:0  Not Visible                 0    0    c1  N/A  (M)    139425

8E59     4D:0  Not Visible                 0    0    7f  N/A  (M)    139425

8E61     4D:0  Not Visible                 0    0    80  N/A  (M)    139425

8E69     4D:0  Not Visible                 0    0    81  N/A  (M)    139425

8E71     4D:0  Not Visible                 0    0    82  N/A  (M)    139425

8E79     4D:0  Not Visible                 0    0    83  N/A  (M)    139425

8E81     4D:0  Not Visible                 0    0    84  N/A  (M)    139425

8E89     4D:0  Not Visible                 0    0    85  N/A  (M)    139425

8E91     4D:0  Not Visible                 0    0    86  N/A  (M)    139425

8E99     4D:0  Not Visible                 0    0    77  N/A  (M)    139425

8EA1     4D:0  Not Visible                 0    0    78  N/A  (M)    139425

8EA9     4D:0  Not Visible                 0    0    79  N/A  (M)    139425

8EB1     4D:0  Not Visible                 0    0    7a  N/A  (M)    139425

8EB9     4D:0  Not Visible                 0    0    7b  N/A  (M)    139425

8EC1     4D:0  Not Visible                 0    0    7c  N/A  (M)    139425

8EC9     4D:0  Not Visible                 0    0    7d  N/A  (M)    139425

8ED1     4D:0  Not Visible                 0    0    7e  N/A  (M)    139425

 

root@DMX-MGMT #

If the new devices are visible here storage allocation is completed successfully.

Now it’s time to check with windows team.

Please ask windows admin team to rescan controller for new devices visibility.

Hitachi Virtual Storage Platform(VSP) Architecture

Not enough? Let me know what you need

This site uses Akismet to reduce spam. Learn how your comment data is processed.